student Exam Results
GCSE Results
GCSE Grades | A* Grade | A Grade | B Grade | C Grade |
---|---|---|---|---|
Academic year 2017-18 | 1 | 1 | 2 | 3 |
Academic year 2016-17 | 2 | 3 | 4 | 3 |
Academic year 2015-16 | 2 | 2 | 3 | |
Academic year 2014-15 | 1 | 3 | 1 | |
Acedmic year 2013-14 | 3 | 1 | ||
Acedmic year 2012-13 | 1 | 7 | 1 | 1 |
Acedmic year 2010-11 | 2 | 1 | 4 | 2 |
Acedmic year 2008-09 | 8 | 1 | 1 | |
Acedmic year 2007-08 | 1 | 2 | 1 | |
Acedmic year 2006-07 | 3 | 3 | 1 | 1 |
Acedmic year 2005-06 | 2 | 3 | 1 | |
Acedmic year 2004-05 | N/A | N/A | N/A | N/A |
Acedmic year 2003-04 | 1 | 3 | 1 | |
Acedmic year 2002-03 | 2 | 5 | ||
Acedmic year 2001-02 | 2 | 3 | 2 | |
Acedmic year 2000-01 | 3 | 1 | 3 |
N/A – No information available – children took their GCSE at their school at not at the GPA